Saya akan letak semua finding saya tentang larian ini dalam thread ini. Tapi fokus adalah untuk larian 10K. BTW, ini adalah larian 10K pertama saya seumur hidup.
Item | Detail | |
---|---|---|
Category | M – 10K Men | |
Fees | RM55 | |
Registration Dateline | 17:00 31 July or upon 10000 participant | |
Website | http://www.bsnpnm.com | |
Date | 11 October 2014 Saturday | |
Countdown | [ujicountdown id="BSN Running" expire="2014/10/11 20:40" hide = "true"] | |
Time | 20:40 pm | |
Venue | Dataran Putrajaya Precint 3 | |
Participant | 4200 | |
Runner Kit | – | |
Kit Collection Date & Venue 1 | 27 & 28 Sept 10:00 – 18:00 | Level 3 Wisma OCM KL | |
Kit Collection Date & Venue 2 | 10 Oct 10:00 – 18:00 | Dewan Melati 1 Kompleks Perbadanan Putrajaya Precint 3 | |
Gathering Time | 18:00 pm | |
Cut off Time | 80 Minutes | |
Winners | No 1 to 20 only from RM700 to RM50 | |
Finisher Medals | Yes | |
Certificate | e-Certificate available after 30 days | |
Running Map | ![]() |
|
Runkeeper Route | Click Here | |
Suunto Route | Will be uploaded later |
Lagi tentang racepisod ini :
BSN Putrajaya Night Marathon 2014 Pt 1- Running Details for 10K
Race : BSN Putrajaya Night Marathon 2014 Pt 2 – Preparation and result
Race : BSN Putrajaya Night Marathon 2014 Pt 3 – Post Morterm
Race : BSN Putrajaya Night Marathon 2014 Pt 4 – Album & Video
Kongsi di :